# Pricing Table

Read Time: 2 min read

image_1

You can find the pricing simulator (opens new window) on our website.

# Android Pricing Model

MAD Price by MAD Flat fee for Data Sealing Flat fee for OTA-updates
Upto 15K $129 as standard fee $ 99 Discuss with Enterprise plan
15,001 ~ 100,000 $ 0.014 per MAD $ 168
100,001 ~ 500,000 $ 0.00364 per MAD $ 286
500,001 ~ 1,500,000 $ 0.00102 per MAD $ 486
1,500,001 ~ 3,000,000 $ 0.00031 per MAD $ 730
3,000,001 ~ 10,000,000 $ 0.00024 per MAD $ 948
10,000,001 ~ 30,000,000 $ 0.00019 per MAD $ 1,233
30,000,001 and above $ 0.00015 per MAD $ 1,541

# iOS Pricing Model

MAD Price by MAD
Upto 15K $129 as standard fee
15,001 ~ 100,000 $ 0.014 per MAD
100,001 ~ 500,000 $ 0.00364 per MAD
500,001 ~ 1,500,000 $ 0.00102 per MAD
1,500,001 ~ 3,000,000 $ 0.00031 per MAD
3,000,001 ~ 10,000,000 $ 0.00024 per MAD
10,000,001 ~ 30,000,000 $ 0.00019 per MAD
30,000,001 and above $ 0.00015 per MAD
Last Updated: 4/10/2023, 10:16:47 AM